- 
				Abstract Number: 2649 Simultaneous Assessment of Complementary Lupus-Specific Immune Mediator-Informed Indexes Improves Their Ability to Concurrently Discern Current Disease Activity And Future Flare Risk In Systemic Lupus Erythematosus
- 
				Abstract Number: 2650 LFA-REAL Outperforms SLEDAI and BILAG in Detecting Clinical Change in Lupus Activity
- 
				Abstract Number: 2651 Development and Validation of the Scleroderma Clinical Trials Consortium Classification Criteria for Systemic Sclerosis Heart Involvement
- 
				Abstract Number: 2652 Anti-mitochondrial antibodies in systemic sclerosis target enteric neurons and are associated with GI dysmotility
- 
				Abstract Number: 2653 First Prospective Evaluation of Recombinant Herpes Zoster Vaccine in Systemic Sclerosis: Immunogenicity, Safety, and Disease Activity Outcomes
- 
				Abstract Number: 2654 Discordance Between Patient and Physician Global Assessments in Early Systemic Sclerosis
- 
				Abstract Number: 2655 Fetal and maternal outcomes in systemic sclerosis and very early diagnosis of systemic sclerosis pregnancies, a national prospective study
- 
				Abstract Number: 2656 Long-term effect of selexipag in systemic sclerosis-associated digital ulcers: a case control, multicentre, observational study
- 
				Abstract Number: 2657 Incidence of Rheumatic Diseases Among Patients Receiving GLP-1 Receptor Agonists: A Comparative Analysis with DPP-4 Inhibitors in a Propensity Score-Matched Cohort
- 
				Abstract Number: 2658 Risk of Immune-Mediated Inflammatory Diseases and Other Safety Outcomes in Patients with T2DM and Obesity Initiating GLP-1 RA: A Propensity Score-Matched Multi-center Study using the TriNetX Global Network
- 
				Abstract Number: 2659 Sodium-Glucose Cotransporter 2 Inhibitors for the Primary Prevention of Systemic Autoimmune Rheumatic Diseases in Patients with Type 2 Diabetes: A Population-Based Target Trial Emulation
- 
				Abstract Number: 2660 Understanding Gout in Women: Longitudinal Changes in Serum Urate Levels from Pre-menopause through Post-menopause
- 
				Abstract Number: 2661 Heterogeneity of RA-ILD by Longitudinal Forced Vital Capacity Measurements Is Associated with Survival and Respiratory Hospitalization
- 
				Abstract Number: 2662 Target trial emulation of biologic and targeted synthetic disease-modifying antirheumatic drugs in rheumatoid arthritis-associated interstitial lung disease
- 
				Abstract Number: 2663 PAXIS: A Randomized, Double-Blind, Placebo-Controlled, Dose Finding Phase 2 Study (Part 1) Followed by an Open-Label Period (Part 2) to Assess the Efficacy and Safety of Pacritinib in Patients with VEXAS Syndrome
ACR Convergence 2025
October 24-29, 2025. Chicago, Illinois.
