- 
				Abstract Number: 2694 Effect of Deucravacitinib Treatment on Renal Dysfunction–Associated Plasma Biomarkers From a Phase 2 Study in Patients With Systemic Lupus Erythematosus
- 
				Abstract Number: 2695 B-cell depletion and lymphoid follicle disruption upon different B-cell depleting agents
- 
				Abstract Number: 2696 Biomarker Data From an Open-Label, Phase 1/2 Study for YTB323 (Rapcabtagene Autoleucel, a Rapidly Manufactured CD19 CAR-T Therapy) Suggest Reset of the B Cell Compartment in Severe Refractory SLE
- 
				Abstract Number: 2697 A Prospective Randomized Controlled 96-week Study to Evaluate the Efficacy and Safety of Tacrolimus and Glucocorticoid as Continuous Induction-Maintenance Treatment for Class III/IV±V Lupus Nephritis
- 
				Abstract Number: 2698 Comparative Efficacy of Tacrolimus-Based Induction Therapy with and without Mycophenolate Mofetil in Lupus Nephritis: A Target Trial Emulation Study
- 
				Abstract Number: 2699 Cutaneous IgA Vasculitis: Emulation of a Target Trial from a European Multicentric Retrospective Study
- 
				Abstract Number: 2700 Neutrophil Transcriptomics and Maturation Pathways in VEXAS Syndrome
- 
				Abstract Number: 2701 Ophthalmic Manifestations of Relapsing Polychondritis
- 
				Abstract Number: 2702 Diagnostic Performance of Vascular Ultrasound in Giant Cell Arteritis – A Single Center Experience
- 
				Abstract Number: 2703 Longitudinal Changes on Cranial Magnetic Resonance Imaging in Relapsing Giant Cell Arteritis
- 
				Abstract Number: 2704 Complete metabolic response on PET/CT in giant-cell arteritis-related large vessel vasculitis : comparison of two strategies using glucocorticoids or glucocorticoids + tocilizumab
ACR Convergence 2025
October 24-29, 2025. Chicago, Illinois.
