- 
				Abstract Number: 0162 Cardiac Magnetic Resonance Imaging for Guiding Decision-making on Treatment Duration: Data from RHAPSODY, a Phase 3 Clinical Trial of Rilonacept in Recurrent Pericarditis
- 
				Abstract Number: 0163 Diagnosis of Giant Cell Arteritis in Spain: Data from the ARTESER Registry
- 
				Abstract Number: 0164 Disrupted Executive Control Network Structural-Functional Integration Is Associated with Inferior Performance of Cognitive Switching Tasks in Patients with Systemic Lupus Erythematosus (SLE)
- 
				Abstract Number: 0165 Shear-Wave Elastography Evaluation of Major Salivary Glands and Correlation with B-mode Findings in Patients with Primary Sjögren’s Syndrome
- 
				Abstract Number: 0166 Digital Extensor Paratenonitis Is Frequent in Early Rheumatoid Arthritis
- 
				Abstract Number: 0167 Reliability of a Novel Pediatric Joint-Specific Scoring System for the Elbow, Wrist and Finger Joints
- 
				Abstract Number: 0168 A Crowdsourcing Approach to Develop Machine Learning Models to Quantify Radiographic Joint Damage in Rheumatoid Arthritis
- 
				Abstract Number: 0169 Ultrasonography of Auricular Cartilage Is a Useful Tool for Diagnosing and Monitoring Disease Activity in Relapsing Polychondritis
- 
				Abstract Number: 0170 Direct and Conditional Effects of Epicardial Adipose Tissue Volume on Coronary Plaque Progression in Rheumatoid Arthritis
- 
				Abstract Number: 0171 Bone Erosions and Osteophytes in Premenopausal Women with Long-standing Rheumatoid Arthritis: Association with Systemic Bone Involvement Using HR-pQCT
- 
				Abstract Number: 0172 Assessing Relevant Joints for Monitoring CPPD Diseases: A Systematic Literature Review of Imaging Techniques by the OMERACT Ultrasound – CPPD Subgroup
- 
				Abstract Number: 0173 Greater High-density Lipoprotein Levels over Time Are Linked to Lower Coronary Plaque Formation, Regression and Stabilization of High-risk Lesions in Rheumatoid Arthritis
- 
				Abstract Number: 0174 Imaging Neoangiogenesis in Rheumatoid Arthritis II (INIRA II): Whole-body Synovial Uptake of 99mTc-Maraciclatide Correlates with Power Doppler Ultrasound and Serum Neoangiogenic Biomarkers
- 
				Abstract Number: 0175 Correlation of Subclinical Synovitis with Juvenile Idiopathic Arthritis Outcome Measurements
- 
				Abstract Number: 0176 Semi-quantitative Chest Computed Tomography (CT) Analysis in Pediatric Rheumatologic (PR) Patients with Diffuse Lung Disease
- « Previous Page
- 1
- …
- 12
- 13
- 14
- 15
- 16
- …
- 132
- Next Page »
