- 
				Abstract Number: 0177 Dual-Energy Computed Tomography Three Material Decomposition Improves the Sensitivity of Gout Detection
- 
				Abstract Number: 0178 Abdominal Obesity May Confound Accuracy of Cardiovascular Risk Prediction in Rheumatoid Arthritis; Can Coronary Atherosclerosis Imaging and Biomarkers Help?
- 
				Abstract Number: 0179 Impaired Myocardial Flow Reserve on 82Rubidium Positron Emission Tomography Imaging Predicts Adverse Events in Patients with Autoimmune Rheumatic Disease
- 
				Abstract Number: 0180 Impaired Myocardial Flow Reserve on 82Rubidium Positron Emission Computed Tomography in Patients with Systemic Sclerosis
- 
				Abstract Number: 0181 Magnetic Resonance Imaging Findings in Early Rheumatoid Arthritis: Are There Differences Based on Autoantibody Status?
- 
				Abstract Number: 0182 Tenderness and Radiographic Progression in Rheumatoid Arthritis and Psoriatic Arthritis
- 
				Abstract Number: 0183 Efficacy and Safety of Risankizumab for Active Psoriatic Arthritis: 24-Week Results from the Phase 3, Randomized, Double-blind Clinical Trial for CsDMARD-IR and Bio-IR Patients
- 
				Abstract Number: 0184 Phase III, Randomized Trial Comparing Clinical Outcomes Between Patients with Moderate-to-severe Chronic Plaque Psoriasis Receiving Adalimumab Reference Product (RP) Continuously versus Those Who Switched Between BI 695501 and Adalimumab RP
- 
				Abstract Number: 0185 Phase 1 Study Results of GS-5718, an Oral IRAK4-Inhibitor: Pharmacodynamics of Single and Multiple Doses of GS-5718 in Healthy Subjects
- 
				Abstract Number: 0186 Continued Treatment with Nintedanib in Patients with Progressive Fibrosing Autoimmune Disease-Related Interstitial Lung Diseases: Data from INBUILD-ON
- 
				Abstract Number: 0187 Safety and Tolerability of Nintedanib in Patients with Autoimmune Disease-Related Interstitial Lung Diseases: Pooled Data from the SENSCIS and INBUILD Trials
- 
				Abstract Number: 0188 Effect of Nintedanib on Categorical Changes in FVC in Patients with Progressive Fibrosing ILDs: Further Analyses of the INBUILD Trial
- 
				Abstract Number: 0189 Tapering and Discontinuation of Background Therapies During the Transition to Rilonacept Monotherapy in RHAPSODY, a Phase 3 Clinical Trial of Rilonacept in Patients with Recurrent Pericarditis
- 
				Abstract Number: 0190 Long-term Safety of Canakinumab in Patients with Autoinflammatory Periodic Fever Syndromes – Interim Analysis of the RELIANCE Registry
- 
				Abstract Number: 0191 Influence of Canakinumab Dosing on Long-term Efficacy and Safety in Patients with Cryopyrin-associated Periodic Syndromes (CAPS) – 30-months Interim Analysis of the RELIANCE Registry
- « Previous Page
- 1
- …
- 13
- 14
- 15
- 16
- 17
- …
- 132
- Next Page »
