- 
				Abstract Number: 1124 The Direct and Indirect Costs of Illness Associated with Systemic Lupus Erythematosus in the USA, UK, France, and Germany: A Structured Review
- 
				Abstract Number: 1125 Health Care Resource Utilization and Costs in Patients with Juvenile Idiopathic Arthritis Treated with Abatacept and Other Targeted Disease Modifying Anti-rheumatic Drugs
- 
				Abstract Number: 1126 A Medical Assistant Driven Quality Improvement Intervention Increases Rates of DEXA Screening Among RA Patients
- 
				Abstract Number: 1127 Interventions to Improve Time to Appointment and Outcome Variables in the Pediatric to Adult Transition of Care in Rheumatology
- 
				Abstract Number: 1128 Physician-Patient Interaction and Medication Adherence in Lupus Nephritis
- 
				Abstract Number: 1129 Direct Medical and Societal Cost of Opioid Use in Symptomatic Knee Osteoarthritis Patients in the United States
- 
				Abstract Number: 1130 The Risk of Toxic Retinopathy Among Patients on Hydroxychloroquine
- 
				Abstract Number: 1131 Loss to Follow-up in Registries of Rheumatic Patients Treated with Biologics: A Potentially Valuable Hidden Real-world Data That Is Being Overlooked?
- 
				Abstract Number: 1132 Facility-Level Variation in Biologic Disease Modifying Agents for Medicare Enrollees with Rheumatoid Arthritis
- 
				Abstract Number: 1133 Medicare Spending (2012-2017) on Disease Modifying Agents Commonly Used in Rheumatoid Arthritis
- 
				Abstract Number: 1134 Medicaid Spending (2013-2017) on Disease Modifying Agents Commonly Used in Rheumatoid Arthritis
- 
				Abstract Number: 1135 Optimizing the Management of Flares in Patients with Rheumatoid Arthritis with the Help of Non-Physician Providers: Results of a Randomized Controlled Trial
- 
				Abstract Number: 1136 Improving Access in an Academic Rheumatology Department by Reducing the No Show Rate
- 
				Abstract Number: 1137 Predictors of Health-Related Quality of Life in Patients with Musculoskeletal Diseases: A Longitudinal Analysis from an Electronic Health Record Database
- 
				Abstract Number: 1138 Outpatient Costs and Evaluation and Management (E&M) Expenditure Trends in Rheumatoid Arthritis (RA) Patients Treated with Biologic Therapies in US Community Practices
- « Previous Page
- 1
- …
- 76
- 77
- 78
- 79
- 80
- …
- 198
- Next Page »
