- 
				Abstract Number: 0010 XmAb657, a CD19 x CD3 T-Cell Engaging Bispecific Antibody for Autoimmune Disease
- 
				Abstract Number: 0011 KT502, a novel CD19-directed TCE (T-cell engager), leads to rapid and deep B-cell depletion with low cytokine release
- 
				Abstract Number: 0012 KT501, a CD19/BCMA/CD3 trispecific antibody, leads to rapid and deep B-cell depletion with well-tolerated safety
- 
				Abstract Number: 0013 Discovery and Characterization of SIM0710, a Novel B and T Lymphocyte Attenuator (BTLA) Agonistic Antibody for Autoimmune/Inflammatory Diseases
- 
				Abstract Number: 0014 NKX019, an allogeneic off-the-shelf CD19 targeting CAR-NK cell therapy, induces deep CD19+ B cell depletion in hematological malignancy and models of autoimmune disease
- 
				Abstract Number: 0015 CDR111 is a novel CD19 and BCMA dual-targeting T cell engager (TCE) for the treatment of severe and refractory autoimmune diseases
- 
				Abstract Number: 0018 Development of a noval ‘1+1+1’ CD19- and BCMA-dual targeted T cell engager for autoimmune diseases
- 
				Abstract Number: 0019 Single cell characterization of the circulating immune system in Sjögren’s Syndrome
- 
				Abstract Number: 0020 Bulk RNA-sequencing of Leukocytoclastic Vasculitis Skin Biopsies Show Upregulation of Leukocyte Migration Genes
- 
				Abstract Number: 0021 DoCTIS: A Single Cell RNA-Seq Atlas of Drug Response To Targeted Therapies
- 
				Abstract Number: 0022 Genome-wide association study identifies novel genetic risk factors for rheumatoid arthritis-associated interstitial lung disease
- 
				Abstract Number: 0023 Longitudinal Proteomic Effects of Hydroxychloroquine in Individuals at Risk of Lupus: Differential Signatures in Progressors and Non-Progressors
- 
				Abstract Number: 0024 Biobank-scale genetic mapping identifies the shared genetic landscape of rheumatic and cardiovascular disease
- 
				Abstract Number: 0025 Expansion and Transcriptional Reprogramming of CD14⁺ and CD16⁺ Monocytes in Behçet’s Disease
- 
				Abstract Number: 0026 Spatial Proteomic-based Phenotyping of Muscle Stem Cells and their Niches in Myositis
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- 6
- …
- 182
- Next Page »
