- 
				Abstract Number: 0714 Single Center Experience of Rituximab Treatment for IgG4-RD Disease in a Large Multi-ethnic Cohort
- 
				Abstract Number: 0715 Glucocorticoid Toxicity in Patients with IgG4-Related Disease Within the First Year of Treatment
- 
				Abstract Number: 0716 Efficacy of Immunosuppressants for Disease Relapse in Patients with IgG4-related Disease at Our Institution
- 
				Abstract Number: 0717 Mitochondria-mediated Platelet Activation in Polymyalgia Rheumatica
- 
				Abstract Number: 0718 Clinical and Economic Burden of Polymyalgia Rheumatica in Patients with an Inadequate Response to Glucocorticoids in a Real-World Setting
- 
				Abstract Number: 0719 Polymyalgia Rheumatica Following SarsCOV-2 Vaccination: A Single Center Cohort Study
- 
				Abstract Number: 0720 Cognitive Function and Its Associated Factors in Polymyalgia Rheumatica
- 
				Abstract Number: 0721 Characterization of Numeric Rating Scales for Symptom Assessment in Polymyalgia Rheumatica
- 
				Abstract Number: 0722 Acute Cardiovascular Events in Autoimmune Rheumatic Disease Pregnancies
- 
				Abstract Number: 0723 Investigating the Effects and Molecular Mechanisms of TRAF5 on the Pathogenesis of SLE Associated Pulmonary Arterial Hypertension
- 
				Abstract Number: 0724 Synovial Macrophage Subsets Defined by ScRNAseq Demonstrate Sexually Dimorphic Gene Expression in RA and a Mouse Inflammatory Arthritis Model
- 
				Abstract Number: 0725 Real-life Use of the PEXIVAS Reduced-dose Glucocorticoid Regimen in Granulomatosis with Polyangiitis and Microscopic Polyangiitis
- 
				Abstract Number: 0726 Expert Consensus Recommendations for Musculoskeletal Ultrasound Education in Canadian Rheumatology Residency Training Programs
- 
				Abstract Number: 0727 A Novel Active Pemphigus Vulgaris Mouse Model Induced by Immunization with TLR Ligand Adjuvanted Recombinant Desmoglein 3 Protein Vaccine
- 
				Abstract Number: 0728 Systemic Lupus Erythematosus B Lymphocyte Responsiveness to Type I and Type III Interferon Is Determined by Donor IFN Status and B Cell Phenotype
- « Previous Page
- 1
- …
- 49
- 50
- 51
- 52
- 53
- …
- 177
- Next Page »
