- 
				Abstract Number: 0654 Comparison of Cardiovascular Risk in Patients with Systemic Sclerosis and the General Population
- 
				Abstract Number: 0655 A Novel Association Between Lipodermatosclerosis and Key Vascular Outcomes in Systemic Sclerosis
- 
				Abstract Number: 0656 Concordance and Prognostic Relevance of Different Definitions of Systemic Sclerosis Interstitial Lung Disease Progression
- 
				Abstract Number: 0657 The Value of the Six-Minute Walk Test in Detecting Cardiopulmonary Involvement in Patients with Systemic Sclerosis
- 
				Abstract Number: 0658 Evaluating the Associations Between Autonomic Dysfunction, Clinical Phenotype and Gastrointestinal Transit in Patients with Systemic Sclerosis
- 
				Abstract Number: 0659 Cigarette Exposure in Systemic Sclerosis: Impact on Autoantibody Expression and Disease Manifestations: Analysis of the EUSTAR Cohort
- 
				Abstract Number: 0660 Cigarette Smoking Increases the Risk of All-Cause Mortality in Male Patients with Systemic Sclerosis: An Analysis of the EUSTAR Cohort
- 
				Abstract Number: 0661 Assessment of Systemic Sclerosis-Associated Myocarditis: A Single Center Case Series Study
- 
				Abstract Number: 0662 Changes in Treatment Patterns and Their Influence on the Outcome of Systemic Sclerosis-interstitial Lung Disease (SSc-ILD) Patients: An EUSTAR Analysis
- 
				Abstract Number: 0663 Vaccine-Preventable Diseases in Hospitalized Patients with Systemic Sclerosis: A Nationwide Cohort Analysis
- 
				Abstract Number: 0664 Quantitative Hand Held Dynamometry to Assess Muscle Strength in Scleroderma Associated Myopathy
- 
				Abstract Number: 0665 A Descriptive Study of Disease Characterisics of SSc Patients with the U2RNP Autoantibody
- 
				Abstract Number: 0666 Troponin I Levels in Systemic Sclerosis Patients with Myocardial Involvement
- 
				Abstract Number: 0667 The Risk of Stroke and Myocardial Infarction in Systemic Sclerosis: A Population-based Study
- 
				Abstract Number: 0668 Increased Risk of Cancer in Patients with Systemic Sclerosis: A Population-based Study
- « Previous Page
- 1
- …
- 45
- 46
- 47
- 48
- 49
- …
- 177
- Next Page »
