- 
				Abstract Number: 0639 Evaluating Esophageal Dysmotility by Scintigraphy in Systemic Sclerosis: Subsets and Phenotypes
- 
				Abstract Number: 0640 Multidisciplinary and Multiparametric Evaluation of Sarcopenia in Patients with Systemic Sclerosis
- 
				Abstract Number: 0641 The Evaluation of Lower Extremities Arterial Disease in Systemic Sclerosis Patients Through Rheumatologist-Vascular Surgeon Multidisciplinary Management: Preliminary Data from an Italian Single Center Study
- 
				Abstract Number: 0642 Clinical Characteristics of Systemic Sclerosis, Systemic Sclerosis Overlap Syndromes and Systemic Sclerosis-mixed Connective Tissue Disease in an Asia-Pacific Cohort- an APLAR Scleroderma Special Interest Group Study
- 
				Abstract Number: 0643 Progression of Interstitial Lung Disease in Systemic Sclerosis Does Not Predict Further Progression
- 
				Abstract Number: 0644 Prediction of Stable SSc-ILD Depends on Definition of ILD Progression
- 
				Abstract Number: 0645 Continuous Progressive ILD in Systemic Sclerosis Is Associated with Mortality
- 
				Abstract Number: 0646 Racial Variability in Immune Responses Only Partially Explains Differential Systemic Sclerosis Disease Severity
- 
				Abstract Number: 0647 Prevalence and Risk Factors of Left Ventricular Diastolic Dysfunction in Systemic Sclerosis: Insights from New Echocardiographic Parameters
- 
				Abstract Number: 0648 Incidence and Prevalence of Malnutrition and Its Impact on Mortality in the Multicentre Singapore Systemic Sclerosis Cohort
- 
				Abstract Number: 0649 Early Systemic Sclerosis Definitions: Time to Rethink ‘Early’ in SSc Disease?
- 
				Abstract Number: 0650 Understanding the Employment Landscape in People with Systemic Sclerosis
- 
				Abstract Number: 0651 Abnormal Nailfold Video-capillaroscopy Is Independently Associated with non-UIP Radiographic Patterns in Autoimmune ILD: A Multicenter Study from the NEREA Registry
- 
				Abstract Number: 0652 Ethnic Variations in Systemic Sclerosis Associated Interstitial Lung Disease
- 
				Abstract Number: 0653 Association Between Systemic Sclerosis and Increased Risk of Ischemic Stroke: A Meta-Analysis
- « Previous Page
- 1
- …
- 44
- 45
- 46
- 47
- 48
- …
- 177
- Next Page »
