- 
				Abstract Number: 449 The Course of Disability Related to Function of the Upper Extremities in Early Rheumatoid Arthritis over 10 Years of Follow-up
- 
				Abstract Number: 450 ACPA-positive versus ACPA-negative Rheumatoid Arthritis: Two Distinct Erosive Disease Entities on Radiography and Ultrasonography
- 
				Abstract Number: 451 Persistent and Non-Articular Regional and Widespread Pain Are Common in Early Rheumatoid Arthritis, Impacting Remission Rates and Reflected in Patient Global Scores
- 
				Abstract Number: 452 Anti-citrullinated Vimentin Antibodies Are Associated to Early Deterioration of Cortical Bone and Volumetric Bone Mineral Density in Finger Joints in RA-at-risk Patients
- 
				Abstract Number: 453 Including Pain, Fatigue and Functionality Regularly in the Assessment of Patients with Early Rheumatoid Arthritis Separately Adds to the Evaluation of Disease Status
- 
				Abstract Number: 454 Principal Component Analysis Identifies Unique Sub-Populations in Rheumatoid Arthritis Using a Combination of Serological Biomarkers: A Cross Sectional Study
- 
				Abstract Number: 455 Anti-Protein-Arginine Deiminase (PAD) 4 IgA Are Present in the Sera of Rheumatoid Arthritis Patients and Are Associated with Joint Erosion and Biological Treatment Use
- 
				Abstract Number: 456 Vitamin D Is Not Associated with Treatment Responses in Patients with Newly Diagnosed Rheumatoid Arthritis
- 
				Abstract Number: 457 Serum Myostatin in Patients with Rheumatoid Arthritis and Its Correlations with Body Compositions and the Disease Activity
- 
				Abstract Number: 458 The Influence of Mediterranean Diet in Rheumatoid Arthritis: A Monocenter Cross-sectional Study
- 
				Abstract Number: 459 The Effects of Erythrocytes and Platelets on Disease Activity in Patients with RA – ANSWER Longitudinal Cohort Study –
- 
				Abstract Number: 460 Fertility of Women with Rheumatoid Arthritis: Disease Activity Negatively Correlates with Serum AMH Levels
- 
				Abstract Number: 461 Maximal Improvement in Fatigue Lags Behind Achievement of Sustained Remission in Early Rheumatoid Arthritis
- 
				Abstract Number: 462 The Endogenous Plasma Small RNAome of Rheumatoid Arthritis
- 
				Abstract Number: 463 High-titer Rheumatoid Factor Impacts Real-life Management Outcomes of Rheumatoid Arthtitis
- « Previous Page
- 1
- …
- 31
- 32
- 33
- 34
- 35
- …
- 198
- Next Page »
