Session Information
Session Type: ACR Poster Session B
Session Time: 9:00AM-11:00AM
Background/Purpose:    
Methods:    
Results:    
Conclusion: Increases in GM-CSF, IFN-γ, IL-1β, and FGF-basic in K/BxN mice with inflammatory arthritis of 21 weeks duration are associated with impairment in the cholesterol efflux capacity of HDL and suppression of PON 1 activity, total and HDL-C levels. Further investigation of these pathways including the effects on accelerated atherosclerosis in RA is warranted. Table 1. Comparison of Female and Male K/BxN Mice at 21 weeks
| Female K/BxN Mice (n=12) 21 weeks | Male K/BxN Mice (n=17) 21 weeks | |
| Hind limb Measurement (mm) | 386 ± 15 | 408 ± 17* | 
| Clinical Arthritis Score |  | 10.5 ± 1.5* | 
| HDL Cholesterol (mg/dL) |  | 44 ± 23* | 
| Total Cholesterol (mg/dL) |  | 65 ± 32* | 
| Paraoxonase 1 Activity (nmol/min/ml) |  | 69 ± 27* | 
| Lactonase Activity (U/ml) |  | 18.4 ± 3.6* | 
| HDL-C Efflux Capacity (%) |  | 13.1 ± 3.8 | 
| HDL Anti-oxidant Capacity (Fluorescence units) | 403 ± 68 | 509 ± 248 | 
| Cytokines | ||
| GM-CSF(pg/ml) |  | 79 ± 60* | 
| IFN-γ (pg/ml) |  | 19.2 ± 18.8* | 
| Il-1α (pg/ml) | 17 ± 24 | 49 ± 68 | 
| IL-1β (pg/ml) | 2.6 ± 3.4 |  | 
| IL-2 (pg/ml) | 30 ± 57 |  | 
| IL-6 (pg/ml) | 11.0 ± 24.0 | 13.3 ± 29.7* | 
| IL-12 (p40/p70) (pg/ml) |  | 23.2 ± 48.3* | 
| IL-13 (pg/ml) |  | 224.3 ± 325.0 | 
| IL-17 (pg/ml) | 0.1 ± 0.1 | 2.7 ± 7.4 | 
| Chemokines | ||
| KC (pg/ml) | 81.3 ± 156.2 |  | 
| MCP-1 (pg/ml) | 9.8 ± 8.1 | 12.9 ± 12.0 | 
| Growth Factors | ||
| FGF-basic (pg/ml) | 18.7 ± 15.4 | 85.3 ± 123.0* | 
   
| Hind limb Score | HDL-C | TC | PON1 | lactonase | % cholesterol efflux | HDL anti-oxidant capacity | |
| Cytokines | |||||||
| GM-CSF | 0.64* | -0.44* | -0.50* | -0.69* | -0.69* | -0.44* | 0.33 | 
| IFN-γ | 0.69* | -0.44* | -0.42* | -0.55* | -0.54* | -0.45* | 0.21 | 
| Il-1α | 0.01 | -0.24 | -0.31 | -0.01 | 0.08 | -0.05 | 0.26 | 
| IL-1β | 0.71* | -0.58* | -0.58* | -0.62* | -0.59* | -0.47* | 0.35 | 
| IL-2 | 0.45* | -0.59* | -0.60* | -0.24 | -0.35 | -0.34 | 0.35 | 
| IL-6 | 0.64 | -0.35 | -0.43* | -0.52* | -0.45* | -0.23 | 0.01 | 
| IL-12 (p40/p70) | 0.61* | -0.71* | -0.76* | -0.58* | -0.48* | -0.14 | 0.35 | 
| IL-13 | -0.13 | -0.10 | -0.10 | 0.12 | 0.25 | -0.05 | 0.07 | 
| IL-17 | 0.60* | -0.50* | -0.46* | -0.43* | -0.65* | -0.39* | 0.28 | 
| Chemokines | |||||||
| KC | 0.04 | -0.40* | -0.41* | -0.07 | -0.03 | -0.36 | 0.34 | 
| MCP-1 | 0.30 | -0.57* | -0.60* | -0.23 | -0.17 | -0.10 | 0.38* | 
| Growth Factors | |||||||
| FGF-basic | 0.57* | -0.51* | -0.52* | -0.37* | -0.39* | -0.52* | 0.30 | 
   
To cite this abstract in AMA style:
Charles-Schoeman C, Shahbazian A, Lee YY, Oganesian B, Grijalva V, Garcia Heredia A, Reddy ST. Suppression of Cholesterol Levels and Impairment in Cholesterol Efflux By HDL in K/BxN Mice Is Associated with a Specific Cytokine/Chemokine Profile [abstract]. Arthritis Rheumatol. 2016; 68 (suppl 10). https://acrabstracts.org/abstract/suppression-of-cholesterol-levels-and-impairment-in-cholesterol-efflux-by-hdl-in-kbxn-mice-is-associated-with-a-specific-cytokinechemokine-profile/. Accessed .« Back to 2016 ACR/ARHP Annual Meeting
ACR Meeting Abstracts - https://acrabstracts.org/abstract/suppression-of-cholesterol-levels-and-impairment-in-cholesterol-efflux-by-hdl-in-kbxn-mice-is-associated-with-a-specific-cytokinechemokine-profile/
