Session Information
Session Type: ACR Poster Session B
Session Time: 9:00AM-11:00AM
Background/Purpose: Acro-osteolysis (AO) is the bony resorption on the distal tufts of the digits, a characteristic radiological finding in Systemic Sclerosis (SSc) with estimated prevalence of 20-25% [1][2]. Some studies have suggested an association of digital ischemia and SSc specific auto-antibodies with AO [1][3][4], but the pathogenesis of AO remains poorly understood. Our goal is to better understand the factors associated with development of AO in SSc.
Methods: We evaluated 168 outpatients who met criteria for SSc [5] and were seen between 2010 and 2015. We collected relevant clinical information, including laboratory and hand x-ray assessments, obtained within 5 years of this analysis. Patients were grouped by presence or absence of AO based on hand x-rays. Associations between potential risk factors and AO were assessed with unconditional logistic regression models to estimate odds ratios (ORs) and 95% confidence intervals (CIs) for presence of AO.
Results: Of the 168 SSc patients studied, a total of 43 (26%) had AO. In univariate analysis, anti-topoisomerase I antibody (anti-topo I) and digital tip ulcers (DTUs) had the strongest association with AO (Table-1). In multivariate model, after adjusting for Anti-Topo I and DTUs (prior and current DTUs), AO was positively associated with Anti-Topo I (OR=4.3, 95% CI: 1.8-9.9), prior DTUs (OR=5.6, 95% CI: 2.2-14.2), current DTUs (OR=4.2, 95% CI: 1.9-9.4), and hand contractures (OR=3.3, 95% CI: 1.4-7.8), whereas AO was inversely associated with age of disease onset (OR=0.97, 95% CI: 0.94-0.99). Although not statistically significant, the Anti-centromere antibody was also inversely associated with AO (OR=0.4, 95% CI: 0.14-1.08). We found no associations of AO with current skin score, synovitis, tendon friction rubs, or RNA polymerase III antibody.
Conclusion: Our findings suggest that both digital ischemia and anti-topo I are strongly and independently associated with AO. Additionally, AO was strongly associated with hand contractures and younger age of disease onset. Prospective studies are needed to confirm if more aggressive treatment of digital ischemia in this subset of patients will lead to lower risk of AO and hand contractures. References:
1- Avouac et al. Ann Rheum Dis. 2006; 65:1088
2- Arslan Tas et al. Rheumatol Int. 2012; 32:3581
3- Johnstone et al. Rheumatol. 2012; 51:2234
4- Steen et al. Semin Arthritis Rheum. 2005; 35:35
5- Hoogen et al. Ann Rheum Dis. 2013; 72:1747 & Arthritis Rheum. 2013; 65:2737
Table-1: PatientsÕ demographics and Systemic Sclerosis clinical features in relation to acro-osteolysis | |||||||
Acro-osteolysis* n=43 (25.6%) | No Acro-osteolysis* n=125 (74.4%) | Univariable Analysis | Multivariable Analysis Adjusting for anti-topo I | Multivariable Analysis Adjusting for prior and current DTUs | |||
Mean(SD) or Col% | Mean(SD) or Col% | OR, (95%CI), p value | OR, (95%CI), p value | OR, (95%CI), p value | |||
Age (year) | 57.6(13.2) | 59.4(12.6) | 0.99, (0.96-1.01), p=0.7 | ||||
Sex | Female | 37(26%) | 104(74%) | 1.2, (0.5-3.3) p=0.66 | |||
Male | 6(22%) | 21(78%) | |||||
Race | Caucasian | 28(25%) | 84(75%) | 0.9, (0.5-2.0), p=0.9 | |||
AA | 5(29%) | 12(71%) | |||||
Other | 9(31%) | 29(69%) | |||||
Ethnicity | Hispanic | 4(29%) | 10(71%) | 1.2, (0.3-4.0), p=0.5 | |||
Non-Hispanic | 39(25%) | 115(75%) | |||||
SSc-type | Limited | 12(16%) | 63(84%) | 0.37, (0.17-0.8), p=0.0082 | 0.53, (0.2-1.2), p=0.14 | 0.35, (0.15-0.8), p=0.014 | |
Diffuse | 31(34%) | 60(66%) | |||||
Disease Duration(year) | 16.6(9.0) | 13.9(9.5) | 1.0, (0.99-1.06), p=0.1 | ||||
RaynaudÕs Duration(year) | 16.7(10.5) | 14.4(10.5) | 1.0, (0.99-1.05), p=0.2 | ||||
Age at Disease Onset(year) | 41(14.6) | 45.8(12.3) | 0.97, (0.94-0.99), p=0.039 | 0.96, (0.93-0.99), p=0.01 | 0.97, (0.94-0.99), p=0.046 | ||
Age at RaynaudÕs Onset(year) | 40.9(14.9) | 45.3(13.7) | 0.98, (0.95-1.002), p=0.08 | ||||
Overlap with RA | Yes | 9(21%) | 33(79%) | 0.8, (0.3-1.8), p=0.52 | |||
No | 33(26%) | 92(74%) | |||||
Prior DTUs** | Yes | 35(40%) | 53(60%) | 6.6, (2.76-16.24), p<0.0001 | 5.6, (2.2-14.2), p<0.0001 | / | |
No | 7(9%) | 71(91%) | |||||
Current DTUs** | Yes | 23(49%) | 24(51%) | 5.3, (2.49-11.39), p<0.0001 | 4.2, (1.9-9.4), p=0.001 | / | |
No | 18(15%) | 100(85%) | |||||
Prior TFRs** | Yes | 11(29%) | 27(71%) | 1.6, (0.7-3.8), p=0.26 | |||
No | 20(20%) | 80(80%) | |||||
Current TFRs** | Yes | 5(31%) | 11(69%) | 1.3, (0.5-4.3), p=0.4 | |||
No | 37(25%) | 113(75%) | |||||
Prior synovitis** | Yes | 10(21%) | 38(79%) | 0.8, (0.4-1.9), p=0.6 | |||
No | 25(24.5%) | 77(75.5%) | |||||
Current Synovitis** | Yes | 5(25%) | 15(75%) | 0.99, (0.3-2.9), p=1.0 | |||
No | 37(25%) | 110(75%) | |||||
Anti-topo I | Positive | 24(52%) | 22(48%) | 6.5, (2.99-14.04), p<0.0001 | / | 4.3, (1.8-9.9), p=0.001 | |
Negative | 17(16%) | 101(84%) | |||||
RNA pol III | Positive | 5(21%) | 19(79%) | 0.8, (0.3-2.4), p=0.7 | |||
Negative | 29(24%) | 90(76%) | |||||
ACA | Positive | 5(14%) | 31(86%) | 0.4, (0.14-1.08), p=0.06 | |||
Negative | 38(29%) | 92(71%) | |||||
OA* | Yes | 28(30%) | 64(70%) | 1.8, (0.9-3.6), p=0.1 | |||
No | 15(20%) | 61(80%) | |||||
Osteopenia* | Yes | 14(29%) | 34(71%) | 1.5, (0.7-3.2), p=0.3 | |||
No | 24(22%) | 87(78%) | |||||
Calcinosis* | Yes | 27(35%) | 51(65%) | 2.32, (1.13-4.74), p=0.02 | 2.4, (1.1-5.4), p=0.026 | 1.6, (0.7-3.5), p=0.25 | |
No | 16(18.6%) | 70(81.4%) | |||||
Erosions* | Yes | 10(38%) | 16(62%) | 2.0, (0.8-4.9), p=0.1 | |||
No | 33(23%) | 108(77%) | |||||
Hand Contractures** | Yes | 23(41%) | 33(59%) | 4.23, (1.95-9.2), p=0.0002 | 3.3, (1.5-7.5), p=0.004 | 3.3, (1.4-7.8), p=0.006 | |
No | 14(14%) | 85(86%) | |||||
ILD*** | Yes | 34(33%) | 69(67%) | 3.12, (1.2-8.1), p=0.016 | 2.0, (0.8-5.7), p=0.16 | 2.8, (0.99-7.6), p=0.052 | |
No | 6(13.6%) | 38(86.4%) | |||||
Current mRSS | 3.8(2.9) | 3.3(5.6) | 1.0, (0.95-1.08), p=0.58 | ||||
*Documented by hand x-rays **Documented on physical exam ***Documented by high resolution CT scan of the chest SSc: systemic sclerosis; DTU: digital tip ulcer; RA: rheumatoid arthritis; TFRs: tendon friction rubs; Anti-topo I: anti-topoisomerase I or Scl70; RNA pol III: anti-RNA polymerase III antibody; ACA: anti-centromere antibody; OA: osteoarthritis; ILD: interstitial lung disease; mRSS: modified Rodnan skin score
To cite this abstract in AMA style:
Raslan A, Hsu V. Predictors of Acro-Osteolysis in Systemic Sclerosis [abstract]. Arthritis Rheumatol. 2016; 68 (suppl 10). https://acrabstracts.org/abstract/predictors-of-acro-osteolysis-in-systemic-sclerosis/. Accessed .« Back to 2016 ACR/ARHP Annual Meeting
ACR Meeting Abstracts - https://acrabstracts.org/abstract/predictors-of-acro-osteolysis-in-systemic-sclerosis/