Session Information
Session Type: ACR Poster Session C
Session Time: 9:00AM-11:00AM
Background/Purpose: Recently, there has been a trend to start methotrexate (MTX) in higher doses, either as monotherapy or in combination with other drugs in rheumatoid arthritis (RA) trials –and likely also in daily practice. It is unclear whether higher initial doses are associated with better short term clinical responses, especially in combination therapy with other effective disease modifying anti-rheumatic drugs (DMARDs). We investigated the short term relationship with early clinical response of various doses of MTX in monotherapy and combination therapy in DMARD naive early RA patients.
Methods: A systematic literature search was performed, including early, DMARD naive RA patients, treated with MTX, showing disease activity results within 3 to 6 months follow-up. Cohen’s effect sizes (ratio of mean change in score and baseline SD, with negative scores indicating improvement) were calculated for the health assessment questionnaire (HAQ), erythrocyte sedimentation rate/c-reactive protein (ESR/CRP) and/or DAS/DAS28 in 4 treatment groups: MTX monotherapy, and MTX in combination with synthetic (cs)DMARDs, or with biologic (b)DMARDs or with oral glucocorticoids. Multivariate random-effects meta-regression analyses were performed for each outcome, with treatment group as predictor corrected for standardized baseline disease activity and month of assessment.
Results: Out of 2567 articles and 417 meeting abstracts, 31 studies including 5589 patients were extracted. The meta-regression (table 1) did not show any indication for higher effectiveness of increasing MTX doses in monotherapy. In combination with glucorticoids a higher MTX dose was statistically significantly associated with higher HAQ (β=0.012, 95% CI 0.00070;0.023), but not with DAS/DAS28 or ESR/CRP. In combination with bDMARDs a higher MTX dose was statistically significantly associated with higher HAQ (β=0.042, 95% CI 0.012;0.073) and DAS/DAS28 (β=0.033, 95% CI 0.0070;0.059). These effect sizes were too small to indicate clinical relevant effects on disease activity/functional ability. There were too few treatment groups using MTX in combination with csDMARDs to evaluate in the meta-regression.
Conclusion: In DMARD naive early RA patients, a higher initial dose of MTX either as monotherapy or in combination with a bDMARD or glucocorticoid was not associated with better clinical responses within 3 to 6 months of treatment start. Initial combination therapies with a bDMARD or glucocorticoid show higher effect sizes than initial monotherapy. The results suggest that such initial combination therapies give better short term clinical outcomes, but that the benefits to be expected from higher in stead of lower doses of MTX is negligible.
Table 1: Meta-regression on the effect of methotrexate-dose on HAQ (n=23), DAS/DAS28 (n=25) and ESR/CRP (n=21). | |||||
HAQ | β | SE | P | 95% CI | |
MTX monotherapy | MTX dose (mg) | -0.008 | 0.014 | 0.584 | -0.035; 0.020 |
Month of assessmenta | -0.0021 | 0.084 | 0.980 | -0.17; 0.16 | |
Baseline HAQ | -0.11 | 0.19 | 0.570 | -0.49; 0.27 | |
constant | -0.29 | 0.49 | 0.556 | -1.26; 0.68 | |
Combination therapy with glucocorticoids | MTX dose (mg) | 0.012 | 0.0058 | 0.037 | 0.00070; 0.023 |
Month of assessmenta | -0.033 | 0.038 | 0.380 | -0.11; 0.041 | |
Baseline HAQ | -0.42 | 0.11 | <0.001 | -0.63; -0.21 | |
constant | -0.33 | 0.23 | 0.151 | -0.79; 0.12 | |
Combination therapy with bDMARDs | MTX dose (mg) | 0.042 | 0.016 | 0.007 | 0.012; 0.073 |
Month of assessmenta | 0.094 | 0.12 | 0.430 | -0.14; 0.33 | |
Baseline HAQ | -0.71 | 0.60 | 0.240 | -1.88; 0.47 | |
constant | -0.97 | 0.73 | 0.186 | -2.41; 0.47 | |
DAS/DAS28 | β | SE | P | 95% CI | |
MTX monotherapy | MTX dose (mg) | -0.042 | 0.031 | 0.170 | -0.10; 0.018 |
Month of assessmenta | -0.064 | 0.21 | 0.766 | -0.48; 0.35 | |
Baseline DAS/DAS28 | -0.62 | 0.077 | <0.001 | -0.78; -0.47 | |
constant | 0.82 | 1.04 | 0.426 | -1.21; 2.86 | |
Combination therapy with glucocorticoids | MTX dose (mg) | -0.0010 | 0.018 | 0.954 | -0.035; 0.033 |
Month of assessmenta | -0.046 | 0.11 | 0.672 | -0.26; 0.17 | |
Baseline DAS/DAS28 | -0.91 | 0.16 | <0.001 | -1.23; -0.60 | |
constant | 0.10 | 0.73 | 0.885 | -1.32; 1.53 | |
Combination therapy with bDMARDs | MTX dose (mg) | 0.033 | 0.013 | 0.013 | 0.0070; 0.059 |
Month of assessmenta | 0.10 | 0.15 | 0.503 | -0.19; 0.39 | |
Baseline DAS/DAS28 | -1.03 | 0.18 | <0.001 | -1.38; -0.69 | |
constant | -0.14 | 0.64 | 0.827 | -1.39; 1.11 | |
ESR/CRP | β | SE | P | 95% CI | |
MTX monotherapy | MTX dose (mg) | -0.043 | 0.048 | 0.372 | -0.14; 0.052 |
Month of assessmenta | -0.20 | 0.37 | 0.593 | -0.92; 0.53 | |
Baseline ESR/CRP | -0.81 | 0.75 | 0.281 | -2.29; 0.66 | |
constant | 1.47 | 1.29 | 0.252 | -1.04; 4.01 | |
Combination therapy with glucocorticoids | MTX dose (mg) | 0.00074 | 0.092 | 0.994 | -0.18; 0.18 |
Month of assessmenta | -0.061 | 0.65 | 0.926 | -1.34; 1.22 | |
Baseline ESR/CRP | -0.83 | 4.33 | 0.848 | -9.32; 7.66 | |
constant | -0.32 | 3.92 | 0.934 | -8.01; 7.37 | |
Combination therapy with bDMARDs | MTX dose (mg) | 0.037 | 0.24 | 0.880 | -0.44; 0.52 |
Month of assessmenta | -0.25 | 1.23 | 0.841 | -2.66; 2.17 | |
Baseline ESR/CRP | 0.21 | 9.37 | 0.982 | -18.15; 18.57 | |
constant | -0.93 | 6.37 | 0.884 | -14.18; 12.41 | |
aNumber of months after treatment start |
To cite this abstract in AMA style:
Bergstra S, Allaart C, Stijnen T, Landewé R. Dose-Related Short Term Clinical Response to Initial Treatment with Methotrexate in Mono- and Combination Therapy in Early Rheumatoid Arthritis Patients – a Meta-Regression Analysis [abstract]. Arthritis Rheumatol. 2016; 68 (suppl 10). https://acrabstracts.org/abstract/dose-related-short-term-clinical-response-to-initial-treatment-with-methotrexate-in-mono-and-combination-therapy-in-early-rheumatoid-arthritis-patients-a-meta-regression-analysis/. Accessed .« Back to 2016 ACR/ARHP Annual Meeting
ACR Meeting Abstracts - https://acrabstracts.org/abstract/dose-related-short-term-clinical-response-to-initial-treatment-with-methotrexate-in-mono-and-combination-therapy-in-early-rheumatoid-arthritis-patients-a-meta-regression-analysis/